BADIA RESEARCH & DEVELOPMENT CENTRE |
| Principal Topic: | Origins of Desert Pavement (reg) |
| Location: | Safawi* |
| Related Topics: | 1 | Desert climate, hydrology and vegetation |
| 2 | Animal husbandry | |
| 3 | Population densities |
| Questions: | 1 | What is the nature of the surface material? (size; shape; sorting etc) |
| 2 | What is the nature of the subsurface material? | |
| 3 | Does the surface vary with slope angle? | |
| 4 | Does vegetation play a part in the processes? | |
| 5 | Is there any evidence of surface water flow? |
| Hypotheses: | 1 | The reg desert surface is caused by wind deflation |
| 2 | Clast size decreases with depth | |
| 3 | Gravitational processes dominate on steeper slopes | |
| 4 | Vegetation serves to arrest sediment transfer | |
| 5 | Moisture levels increase with soil depth |
METHODS: |
EQUIPMENT: |
| 1 | Select a transect to comprise a range of slopes | Clinometer, tape, range pole |
| 2 | Measure clast type, size, shape & pH | Ruler, Cailleux card, poly bags, sieve |
| 3 | Plot the vegetation density/type | Quadrat |
| 4 | Record evaporation rates through the day | Evaporation pan |
| 5 | Measure infiltration rates | Infiltrometer |
| 6 | Field sketches & photographs | Notebook, camera etc |
NOTES: |
This study has implications beyond the purely geomorphological. Water retention is critical for rangeland studies and maintenance of livestock levels. Perhaps the artificial creation of suitable ground conditions (as at Tal Rima) can serve to improve the quality of the vegetation for grazing. *There are many locations where this study could be carried out. |
Tony Escritt (2007)