| HOME PAGE |
| THE REGION | MAP |
| PHYSICAL GEOGRAPHY | |
| ARCHAEOLOGY | |
| CONSERVATION | |
| SETTLEMENTS | |
| WATER SUPPLY | |
| ENERGY | |
| FARMING | |
| DESERTIFICATION | |
| TOURISM |
| Workshops | Workshops | To View Photos from our visit |
| Delegate Comments |
| Teaching Material | The Big Questions |
| Field Studies | AC1 - Local Weather | |
| AE2 - Vegetation | ||
| AL-3 - Desert pavement | ||
| B3 - Isolation | ||
| C1 - Lifestyles | ||
| D1 - Villages | ||
| E3 - Domestic water | ||
| F1 - Agriculture | ||
| G1 - Solar energy | ||
| H1 - Tourism |
| Case Studies | 1: Jordanian Deserts | |
| 2: Safawi Women's Co-operative | ||
| 3: Al-A'tal Fruit Farm | ||
| 4: Co-op Farm | ||
| 5: Desertification | ||
| 6: Wilderness | ||
| 7: Sustainabilty | ||
| 8: Sustainable Development |
| FAQ's |
| NEWS |
| LINKS |
| GETTING INVOLVED | Participating Schools | |
| Contact Us |